The price list is valid for motorhomes:
ETRVSCO A 7300 DB (6 persons)
ETRVSCO A 7300 DB (6 persons)
ETRVSCO A 7300 SB (5 persons)
ETRVSCO A 7300 SB (5 persons)
FORSTER T 738 EB (5 persons)
low season 1.1. - 31.3. 4.12. - 31.12. | mid season | high season 19.4. - 5.5. 21.6. - 25.8. | |||||||
regular price | discount | discounted price | regular price | discount | discounted price | regular price | discount | discounted price | |
up to and including 4 days | 110,00 € | 11,00 € | 99,00 € | 120,00 € | 12,00 € | 108,00 € | 145,00 € | 14,50 € | 130,50 € |
from 5 to 13 days inclusive | 100,00 € | 10,00 € | 90,00 € | 110,00 € | 11,00 € | 99,00 € | 133,00 € | 13,30 € | 119,70 € |
from 14 to 20 days inclusive | 92,00 € | 9,20 € | 82,80 € | 102,00 € | 10,20 € | 91,80 € | 124,00 € | 12,40 € | 111,60 € |
from 21 to 27 days inclusive | 87,00 € | 8,70 € | 78,30 € | 96,00 € | 9,60 € | 86,40 € | 117,00 € | 11,70 € | 105,30 € |
28 days and more | 79,00 € | 7,90 € | 71,10 € | 90,00 € | 9,00 € | 81,00 € | 110,00 € | 11,00 € | 99,00 € |
Extended weekend Thursday-Monday | 410,00 € | 41,00 € | 369,00 € | 460,00 € | 46,00 € | 414,00 € | not possible | not possible | not possible |
Security deposit | 750,00 € | - | - | 750,00 € | - | - | 750,00 € | - | - |
The price list is valid for motorhomes:
LMC Explorer Comfort I695 (4 persons)
RAPIDO 886F
low season 1.1. - 31.3. 4.12. - 31.12. | mid season | high season 19.4. - 5.5. 21.6. - 25.8. | |||||||
regular price | discount | discounted price | regular price | discount | discounted price | regular price | discount | discounted price | |
up to and including 4 days | 150,00 € | 15,00 € | 135,00 € | 165,00 € | 16,50 € | 148,50 € | 189,00 € | 18,90 € | 170,10 € |
fron 5 to 13 days inclusive | 135,00 € | 13,50 € | 121,50 € | 149,00 € | 14,90 € | 134,10 € | 180,00 € | 18,00 € | 162,00 € |
from 14 to 20 days inclusive | 125,00 € | 12,50 € | 112,50 € | 139,00 € | 13,90 € | 125,10 € | 170,00 € | 17,00 € | 153,00 € |
from 21 to 27 days inclusive | 120,00 € | 12,00 € | 108,00 € | 129,00 € | 12,90 € | 116,10 € | 160,00 € | 16,00 € | 144,00 € |
28 days and more | 110,00 € | 11,00 € | 99,00 € | 120,00 € | 12,00 € | 108,00 € | 150,00 € | 15,00 € | 135,00 € |
Extended weekend Thursday-Monday | 540,00 € | 54,00 € | 486,00 € | 590,00 € | 59,00 € | 531,00 € | not possible | not possible | not possible |
Security deposit | 950,00 € | - | - | 950,00 € | - | - | 950,00 € | - | - |
The price list is valid for motorhomes:
ETRVSCO V 5900 DB (3 persons)
ETRVSCO V 5900 DB (3 persons)
low season 1.1. - 31.3. 4.12. - 31.12. | mid season | high season 19.4. - 5.5. 21.6. - 25.8. | |||||||
regular price | discount | discounted price | regular price | discount | discounted price | regular price | discount | discounted price | |
up to and including 4 days | 90,00 € | 9,00 € | 81,00 € | 113,00 € | 11,30 € | 101,70 € | 117,00 € | 11,70 € | 105,30 € |
from 5 to 13 days inclusive | 86,00 € | 8,60 € | 77,40 € | 107,00 € | 10,70 € | 96,30 € | 111,00 € | 11,10 € | 99,90 € |
from 14 to 20 days inclusive | 82,00 € | 9820 € | 73,80 € | 100,00 € | 10,00 € | 90,00 € | 105,00 € | 10,50 € | 94,50 € |
from 21 to 27 days inclusive | 78,00 € | 7,80 € | 70,20 € | 95,00 € | 9,50 € | 85,50 € | 97,00 € | 9,70 € | 87,30 € |
Exteneded weekend Thursday-Monday | 450,00 € | 45,00 € | 405,00 € | 465,00 € | 46,50 € | 418,50 € | not possible | not possible | not possible |
Security deposit | 750,00 € | - | - | 750,00 € | - | - | 750,00 € | - | - |
The price list is valid for motorhomes:
RAPIDO M66 (3 persons)
low season | mid season | higt season | |||||||
regular price | discount | discounted price | regular price | discount | discounted price | regular price | discount | discounted price | |
up to and including 4 days | 180,00 € | 200,00 € | 220,00 € | ||||||
from 5 to 13 days inclusive | 164,00 € | 164,00 € | 200,00 € | ||||||
from 14 to 20 days inclusive | 154,00 € | 154,00 € | 190,00 € | ||||||
from 21 to 27 days inclusive | 144,00 € | 144,00 € | 180,00 € | ||||||
28 days and more | 135,00 € | 135,00 € | 170,00 € | ||||||
Security deposit | 1100,00 € | - | - | 1100,00 € | - | - | 1100,00 € | - | - |
EXTRA OFFER:
Electric scooter rental: € 50.00 *
Folding bike rental: € 40.00 *
Container rental: € 20.00 *
* the price is stated for all days of car rental
COMPULSORY SUPPLEMENTS
TERMS OF PAYMENTS
PICK UP AND RETURN of the CAMPER
PICK UP
RETURN TIME by 09,00 am